Property rates according to year 2012 Property Rates in NCR 2012: Delhi, Noida, Gurgaon, Faridabad, Ghaziabad.
Noida (New Okhla Industrial Development Authority) came into existence on April 17, 1976; it is located adjacent to east Delhi’s Mayur Vihar and Vasundhara Enclave. It was set up as part of an urbanization extension thrust during the controversial emergency period (1975-1977).The city created under the UP Industrial Development Act, 1976.

Besides this is also true that the major cities or metropolitan city are mainly affected by these trend and market up and down where in smaller cities or towns the situation often remains are unnoticed or simply okay. about the “Realtors’ who remained on the imbalance side of the story as they never knew how to go about on investment and how to see things in right way has actually ended their margin of profit in an harass manner. New Projects in Noida.
Related reading:
- Greater Noida Property Hold Free
- Noida Yamuna Expressway The Edge of Paradise
- Noida to Agra Yamuna Expressway
- Property Rates in NCR 2012: Delhi, Noida, Gurgaon, Faridabad, Ghaziabad
- Noida Extension Housing Property Prices
| Property Rates in New Delhi | |
| Location | Capital Value (Rs/sq ft) |
| Alaknanda | 13650 – 15600 |
| Anand Vihar ISBT | 14100 – 11 850 |
| Aaya Nagar | 4300 – 3400 |
| Delhi - Chattarpur | 3700 – 3050 |
| Chittaranjan Park | 15600 – 12850 |
| Defence Colony, Delhi | 35 450 – 29 650 |
| Dwarka Subcity, Dwarka Delhi | 9450 – 8250 |
| Dwarka Mode Metro Station | 8100 – 7800 |
| Dwarka Sec- 10 | 9900 – 8750 |
| Dwarka Sec -11 | 9200 – 10850 |
| Dwarka Sec -14 | 8600 – 7550 |
| Dwarka Sec -18 | 7800 – 8750 |
| Dwarka Sec -22 | 8650 – 10050 |
| Dwarka Sec -5 | 9650 – 8400 |
| Dwarka Sec -9 | 8250 – 9800 |
| East of Kailash | 15100 – 17650 |
| Geetanjali Enclave | 25750 – 21600 |
| Govind Puri | 4450 – 3650 |
| Greater Kailash – 2 | 22950 – 18650 |
| Green Park | 19100 – 23 200 |
| Gulmohar Park | 29 700 – 25 050 |
| Hauz Khas | 22150 – 18400 |
| Munirka | 11600 – 12950 |
| New Friends Colony | 23 350 – 19050 |
| Rajouri Garden | 13250 – 10800 |
| Saket | 20000 – 23 550 |
| Popular Vihar | 18100 – 21 550 |
| South Ex- Phase1 | 11100 -14150 |
| South Ex. -Phase 2 | 23200 – 19 850 |
| Property Rates in Gurgaon | |
| Dharuhera | 2200 – 1950 |
| DLF City Phase -1 | 8400 – 6900 |
| DLF City Phase -2 | 11650 – 10350 |
| DLF City Phase -3 | 10100 – 11300 |
| DLF City Phase -4 | 10 650 – 9850 |
| DLF City Phase -5 | 11600 – 10200 |
| Golf Course Road | 12500 – 10900 |
| MG Road | 11400 – 10250 |
| South City | 8900 – 10000 |
| Dwarka Expressway | 3500 – 4100 |
| Dwarka – Manesar Expressway | 3550 – 4050 |
| Golf Course Road Gurgaon | 7000 – 5950 |
| Golf Course Faridabad Road | 11500 – 9850 |
| Gurgaon – Faridabad Road | 6700 – 6050 |
| Heritage City | 11000 – 10100 |
| IMT Manesar | 3600 – 3150 |
| M. G Road | 11400 – 10250 |
| Manesar | 3850 – 3300 |
| Palam Vihar | 7450 – 6650 |
| Property Rates in Noida | |
| Noida Sec- 44 | 7700 -10150 |
| Noida Sec – 29 | 6500 -7800 |
| Noida Sec – 50 | 7450 – 6350 |
| Noida Sec – 61 | 6500 – 5950 |
| Noida Sec- 92 | 7250 – 6550 |
| Noida Sec – 93 | 6600 – 5550 |
| Taj Expressway | 2700 – 3350 |
| Noida Akssenshn | 2450 – 2150 |
| Noida Sec- 104 | 5750 – 5400 |
| Noida Sec- 105 | 5300 – 4700 |
| Noida Sec- 107 | 3600 – 4200 |
| Noida Sec- 110 | 5000 – 4550 |
| Noida Sec- 113 | 3600 – 3250 |
| Noida Sec- 117 | 3500 – 3700 |
| Property Rates in Faridabad | |
| Ashoka Enclave | 6100 – 5200 |
| Charmwood Village | 9250 – 7950 |
| Dayalbagh Colony | 2650 – 3000 |
| Green Valley | 5200 – 4700 |
| Greenfield Colony | 3350 – 2850 |
| Indraprastha Colony | 5500 – 4550 |
| Neharpar | 2900 – 2450 |
| Military colony | 3100 – 3850 |
| Faridabad Sec -21 C | 5950 – 5250 |
| Faridabad Sec -49 | 3100 – 3500 |
| Faridabad Sec -70 | 1800 – 1900 |
| Faridabad Sec -76 | 2050 – 2350 |
| Faridabad Sec -78 | 2150 – 2500 |
| Faridabad Sec-80 | 2550 – 2600 |
| Faridabad Sec -82 | 3100 – 3500 |
| Faridabad Sec -83 | 1500 – 1550 |
| Faridabad Sec -84 | 2600 – 2900 |
| Faridabad Sec -87 | 2450 -2550 |
| Property Rates in Ghaziabad | |
| Ankur Vihar | 2050 – 2400 |
| Bhopura | 2200 – 2300 |
| Crossing Republic | 2450 – 2150 |
| Govindpurm | 2500 – 2900 |
| Gyan Khand | 3650 – 3300 |
| Indirakunj | 3150 – 2950 |
| Indirapuram | 4700 – 3950 |
| Indraprastha Plan | 2150 – 2300 |
| Kaushambi | 4700 – 3900 |
| NK -1 Indirapuram | 4100 – 3450 |
| Nitikhand – Indirapuram | 3950 – 3450 |
| NH -24 | 2000 – 2200 |
| Pratap Vihar | 3300 – 2750 |
| Raj Nagar | 2000 – 2350 |
| Raj Nagar Extension | 1950 – 2250 |
| Ramprsth | 5250 – 4750 |
| Sahibabad | 3250 – 2650 |
| Shakti Khand | 3500 – 3950 |
| Shalimar Garden | 2700 – 3350 |
| Vaishali | 5300 – 4700 |
| Vaishali | 5100 – 5700 |
| Vasundhara | 4350 – 3800 |